When designing a flash/image/text banner for website, the designer usually uses some popular banner sizes for it. Here is list of popular banner sizes for you.
No. | Name | Size | Category | Recommended |
1 | Leaderboard | 728 x 90 | Horizontal | Yes |
2 | Mobile banner | 320 x 50 | Horizontal | Yes |
3 | Billboard | 970 x 250 | Horizontal | |
4 | Large leaderboard | 970 x 90 | Horizontal | |
5 | Banner | 468 x 60 | Horizontal | Yes |
6 | Large Mobile Banner | 320 x 100 | Horizontal | |
7 | Half Banner | 234 x 60 | Horizontal | |
8 | Large Skyscraper | 300 x 600 | Vertical | Yes |
9 | Portrait | 300 x 1050 | Vertical | |
10 | Wide Skyscraper | 160 x 600 | Vertical | |
11 | Skyscraper | 120 x 600 | Vertical | |
12 | Vertical Banner | 120 x 240 | Vertical | |
13 | Large Rectangle | 336 x 280 | Rectangular | Yes |
14 | Medium Rectangle | 300 x 250 | Rectangular | Yes |
15 | Square | 250 x 250 | Rectangular | |
16 | Small Square | 200 x 200 | Rectangular | |
17 | Small Rectangle | 180 x 150 | Rectangular | |
18 | Button | 125 x 125 | Rectangular |
Comments
Post a Comment